Prices
Select two systems you want to combine to calculate a price.
1. Which systems do you want to connect? Choose min. 2 systems
2. How many orders do you have per month?
{{ formattedMonthlyOrders }}3. Addons
What you get with the integration
- {{ feature.name }}
{{ note.note }}
Contact us if you want to review the functionality.
This combination is a bit special...
There is no suggested default setup for this combo, but feel free to contact us to find out what is possible.
Contact us to learn more
The combination is not yet available. Sign up to receive more information
Order a non-binding offer
Your subscription
{{suggestedPlan?.name}} {{ formattedPlanOrders }} orders/mo. {{ summaryPriceString(suggestedPlanPrice) }}
{{ chosenSystem.display_name }} x{{ chosenSystem.amount }} {{ systemPriceString(chosenSystem) }}
{{ addon.display_name }} {{ summaryPriceString(addon.price) }}
*{{ note }}
Contact us if you want to know more about this combination
Talk with one of our experts
If you have questions about our integrations – enter your contact details here for a non-binding chat
Frequently asked questions
Can I upgrade or downgrade my subscription?
Yes, you can always upgrade and downgrade your subscription. Upgrading can be done with immediate effect through the platform, and downgrading can be done by contacting IEX with effect on the first renewal after the end of the current period.
How are Shopify integrations invoiced?
Shopify integrations that are ordered after October 1st 2022 are partially billed through Shopify. The calculated price above contains the total price, including the partial payment through Shopify.
Billing of Shopify integrations
The calculated price that is shown is the total price including the payment through Shopify.
Your Shopify integration subscription consist of the following:
The subscription plan – billed by IEX: Controls the subscription period, which functionalities are included and the usage limits for how much that can be transferred per month for the entire integration.
The Shopify module – billed through Shopify: The modules are the connectors that are used to integrate to your systems. For each Shopify module (1 per Shopify app install) $7 are billed through Shopify.
Other modules – billed by IEX: Each module has its own price, since they have difference operation and service costs.
Add-ons – billed by IEX: Extends your integration with extra features.
Subscription plan (Billed by IEX)
Controls the period, usage limits and accessibility of functionalities.
Shopify module ($7 billed through Shopify)
The connector used to handle settings for the data transfer
Module (Billed by IEX)
The connector used to handle settings for the data transfer
Optional other modules (Billed by IEX or Shopify)
Prices vary for each module. Shopify modules are billed through Shopify.
Optional add-ons (Billed by IEX)
Extend the functionality of your integration with add-ons.
Does overuse stop integration?
No, the integration continues to transfer data even if you reach your limit. In case of overuse, you will be offered to buy additional orders or upgrade the subscription.
Is there a binding period on the subscription?
No, you are not committed to your IEX subscription. However, a prepaid period is non-refundable, so in case of termination during an ongoing period, you will be able to use the integration until the end of the prepaid period.
Can I set up the integration myself?
You can set up most integrations yourself, for which a 14-day trial period is offered. Or you can purchase setup from IEX. Some systems require setup by IEX. It will be indicated at the time of ordering if configuration is required.
What if I run into a problem I can't solve?
Support is included at all subscription levels. You can always contact IEX support for help. If you don’t want to do the setup yourself, you can always order a full setup of the integration from IEX.
Is the subscription price for my integrated systems included in the IEX subscription?
No, the subscription only covers the service provided by IEX. The subscription price for the integrated systems is not included in the IEX subscription. Any charges for additional services, such as access to API and storage functionalities, charged by the system partner are also not covered by the IEX subscription.
What happens if I go over the order limit?
If you sometimes go over your expected sales figures and the limit on the number of transfers included in your subscription, you can always buy more transfers. The integration will not be stopped, you will simply receive an email stating that you have exceeded the cap, in which you will be offered additional purchases. You can always top up additional orders in the IEX dashboard at an attractive price.
What does it cost to add an extra system?
If you wish to extend your integration, you can sign in to IEX to add one or more extra systems.
If the system requires setup by IEX technicians, we will send a quote before proceeding.
Webshop | Price per month |
---|---|
DanDomain Classic | EUR 14,00 |
DanDomain Webshop | EUR 7,00 |
GoldenPlanet | EUR 14,00 |
Magento | EUR 14,00 |
Magento 2 | EUR 14,00 |
Prestashop | EUR 7,00 |
Salecto | EUR 20,00 |
Salecto 2 | EUR 20,00 |
Scannet | EUR 7,00 |
Shopify | EUR 7,00 |
Smartweb | EUR 7,00 |
thirty bees | EUR 7,00 |
Wannafind | EUR 7,00 |
WooCommerce | EUR 7,00 |
Accounting | Price per month |
---|---|
Beierholm Bejour | EUR 27,00 |
Billy | EUR 7,00 |
Dinero | EUR 7,00 |
Meneto | EUR 7,00 |
Tripletex | EUR 14,00 |
Uniconta | EUR 27,00 |
Visma eAccounting | EUR 14,00 |
Visma e-conomic | EUR 14,00 |
Visma.net | EUR 54,00 |
POS | Price per month |
---|---|
DdD | EUR 34,00 |
EasyPOS | EUR 20,00 |
FlexPOS | EUR 20,00 |
POS ONE | EUR 20,00 |
ScanPOS | EUR 20,00 |
Zettle | EUR 14,00 |
Warehouse | Price per month |
---|---|
Ackro | EUR 20,00 |
Alpi | EUR 20,00 |
Blue Water Shipping | EUR 20,00 |
DSV / PrimeCargo | EUR 27,00 |
Leman | EUR 27,00 |
LogiSnap Warehouze | EUR 20,00 |
Milcom | EUR 20,00 |
Ongoing | EUR 27,00 |
Postnord | EUR 20,00 |
Rackbeat | EUR 20,00 |
Subscription system | Price per month |
---|---|
Chargebee | EUR 14,00 |
Billwerk+ | EUR 14,00 |
Acquirer | Price per month |
---|---|
Clearhaus | EUR 7,00 |
MyNets | EUR 7,00 |
Nets Easy | EUR 7,00 |
Stripe | EUR 7,00 |
Shopify Payments | EUR 7,00 |
File integration | Price per month |
---|---|
FTP-module | EUR 14,00 |
FTP-service | EUR 14,00 |
CSV-module | EUR 27,00 |
XML-module | EUR 27,00 |
Webshop
Accounting
POS
Warehouse management
Subscription system
Acquirer
File integration
Webshop | Price per month | Setup |
---|---|---|
DanDomain Classic | EUR 7,00 per month | Required setup: EUR 100,00 |
DanDomain Webshop | EUR 7,00 per month | Setup (optional): EUR 100,00 |
GoldenPlanet | EUR 7,00 per month | Required setup: EUR 230,00 |
Magento | EUR 7,00 per month | Required setup: EUR 100,00 |
Magento 2 | EUR 7,00 per month | Setup (optional): EUR 100,00 |
Prestashop | EUR 7,00 per month | Setup (optional): EUR 100,00 |
Salecto | EUR 14,00 per month | Required setup: EUR 100,00 |
Salecto 2 | EUR 14,00 per month | Setup (optional): EUR 100,00 |
Scannet | EUR 7,00 per month | Setup (optional): EUR 100,00 |
Shopify | EUR 7,00 per month | Setup (optional): EUR 100,00 |
Smartweb | EUR 7,00 per month | Setup (optional): EUR 100,00 |
Wannafind | EUR 7,00 per month | Setup (optional): EUR 100,00 |
WooCommerce | EUR 7,00 per month | Setup (optional): EUR 100,00 |
Accounting system | Price per month | Setup |
---|---|---|
Beierholm Bejour | EUR 27,00 per month | Required setup: EUR 300,00 |
Billy | EUR 7,00 per month | Setup (optional): EUR 100,00 |
Dinero | EUR 7,00 per month | Setup (optional): EUR 100,00 |
Meneto | EUR 7,00 per month | Setup (optional): EUR 100,00 |
Uniconta | EUR 27,00 per month | Required setup: EUR 300,00 |
Visma eAccounting | EUR 14,00 per month | Required setup: EUR 100,00 |
Visma e-conomic | EUR 14,00 per month | Setup (optional): EUR 100,00 |
POS | Price per month | Setup |
---|---|---|
DdD | EUR 27,00 per month | Required setup: EUR 572,00 |
EasyPOS | EUR 27,00 per month | Required setup: EUR 572,00 |
FlexPOS | EUR 17,00 per month | Required setup: EUR 300,00 |
POS ONE | EUR 17,00 per month | Required setup: EUR 300,00 |
ScanPOS | EUR 17,00 per month | Required setup: EUR 572,00 |
Stock | Price per month | Setup |
---|---|---|
Ackro | EUR 17,00 per month | Required setup: EUR 572,00 |
Blue Water Shipping | EUR 17,00 per month | Required setup: EUR 572,00 |
DSV / PrimeCargo | EUR 27,00 per month | Required setup: EUR 841,00 |
Leman | EUR 27,00 per month | Required setup: EUR 841,00 |
Milcom | EUR 17,00 per month | Required setup: EUR 572,00 |
Postnord | EUR 17,00 per month | Required setup: EUR 572,00 |
Warehouze | EUR 17,00 per month | Required setup: EUR 100,00 |
Subscription | Price per month | Setup |
---|---|---|
Chargebee | EUR 14,00 per month | Setup (optional): EUR 100,00 |
Billwerk+ | EUR 7,00 per month | Setup (optional): EUR 100,00 |
Acquirer | Price per month | Setup |
---|---|---|
Clearhaus | EUR 34,00 per month | Required setup: EUR 100,00 |
MyNets | EUR 34,00 per month | Required setup: EUR 100,00 |
Nets Easy | EUR 34,00 per month | Required setup: EUR 100,00 |
File-import | Price per month | Setup |
---|---|---|
FTP-modul | EUR 14,00 per month | Required setup. Contact IEX for an offer. |
FTP-service | EUR 14,00 per month | Required setup. Contact IEX for an offer. |
CSV-modul | EUR 27,00 per month | Required setup. Contact IEX for an offer. |
XML-modul | EUR 27,00 per month | Required setup. Contact IEX for an offer. |
Webshop
Accounting system
POS
Stock
Subscription
Paymatch
File-import
Price list for extra services
Prices are indicative and subject to change, if you’ve received a different quote for the same service from an IEX employee.
Service | Price | Note |
---|---|---|
Extra support | EUR 100 per started half hour | Used on billable acute support, recurring support contact regarding the same question, errors that are not caused by IEX, or errors that haven't been corrected according to the support team's guidance. |
Setup of mappings | From EUR 140 | |
Runthrough of integration | EUR 140 per started hour | |
Development | Call for price | |
Consulting meeting | EUR 340 per started hour | By appointment only. Primarily online meetings. |